Per 100 g | Per 30 g | |
Energy | 1571 kJ / 375 kcal | 471.3 kJ / 112.5 kcal |
Protein | 29.0 g | 8.7 g |
Carbohydrates | 46.0 g | 13.8 g |
- of which sugars | 29.0 g | 8.7 g |
- of which lactose | 0.0 g | 0.0 g |
Fat | 11.0 g | 3.3 g |
- of which Saturated | 5.8 g | 1.7 g |
Fiber | 0.0 g | 0.0 g |
Salt | 0.6 g | 0.2 g |
* Depending on flavour, composition may vary slighlty |